Free spot
Je reserve maintenant | Low season 2025 | Shoulder season | High season | High season |
Free spot | From 4 april to July 06thFrom August 23th to October 03th | From July 06st to July 12thFrom August 17th to August 23th | From July 12th to July 26th | From July 26th to August 17th |
Price by night for 2 persons | 14,90€ | 18,10€ | 26,00€ | 28,00€ |
Electricity | 4,70€ | 4,70€ | 4,70€ | 4,70€ |
Extra adult | 4,30€ | 5,50€ | 7,30€ | 7,40€ |
Child from 2 to 7 years old | 2,60€ | 3,00€ | 3,80€ | 3,90€ |
Child -2y/o | Free | Free | Free | Free |
Animal | 2,60€ | 2,60€ | 2,60€ | 2,60€ |
Empty garage | 1,80€ / day | 18,10€ | 26,00€ | 28,00€ |
Price by night for 1 person | 12,90€ | 15,60€ | 19,90€ | 21,00€ |
Price hiker/cyclist | 9,50€ | 11,80€ | 14,50€ | 14,90€ |
Extra vehicle (not including July-August) | 3,00€ | 3,00€ | 3,50€ | 4,50€ |
Visitors | 2,50€ | 2,50€ | 2,50€ | 2,50€ |
Visiteur Visitors( 4 à 10) | 2,0€ | 2,00€ | 2,00€ | 2,00€ |
Welcome cycling | -10% on the package | -10% on the package | -10% on the package | -10% on the package |
10% discount (on the conditional package) (1) The night package 1 person is applicable under conditions (2) The hiker or cyclist package applies to a single person on foot or by bicycle and has a maximum of 3 days. Tourist tax: € 0.65 / day / person (+18 years) from April 04th to October 03th, 2025.
Mobile-Home 4 to 6 persons
Book at the best price | Low season | Shoulder season | High season | Very high season |
Mobile homes 4 to 6 persons | From april 4th to July 5stFrom August 23h to October 3th | From July 5th to July 12thFrom August 16th to August 23th | From July 12th to august 02th | From august02th to August 16th |
Duration of stay | By night | 7 nights | 7 nights | 7 nights |
Day of arrival | Irrelevant | Saturday | Saturday | Saturday |
Day of departure | ||||
Price | 81€/night 49€/night starting from 2 (343 €) | 79€/night starting from 2 553€ | 110€/night starting from 2 770€ | 119€/night starting from 2 833€ |
Mobile-Home 6 to 8 persons
Book at the best price | Low season | Shoulder season | High season | Very high season |
Mobile homes 4 to 6 persons | From April 4th to July 05thFrom August 23th to October 03th | From July 5th to July 12thFrom August 16th to August 23th | From July 12th to august 02th | From august 02th to August 16th |
Duration of stay | By night | 7 nights | 7 nights | 7 nights |
Day of arrival | Irrelevant | Saturday | ||
Day of departure | ||||
Price | 99€/night 59€/night starting from 2 413€/week | 665€ | 931€ | 987€ |
BERGERE AND MARAICHINE
Book at the best price | ||
Mobile homes 4 to 6 persons | From April 1th to July 06thFrom August 24th to October 03th | From July 6th to August 24th |
One night | 28 € | 36 € |
Per night (from 2 nights) | 31 € | 38 € |