Free spot
Je reserve maintenant | Low season 2024 | Shoulder season | High season | High season |
Free spot | From 1 april to July 07thFrom August 24th to October 04th | From July 07st to July 13thFrom August 18th to August 24th | From July 13th to July 27th | From July 27th to August 18th |
Price by night for 2 persons | 14,30€ | 17,90€ | 25,60€ | 27,00€ |
Electricity | 4,60€ | 4,60€ | 4,60€ | 4,60€ |
Extra adult | 4,20€ | 5,40€ | 7,20€ | 7,30€ |
Child from 2 to 7 years old | 2,50€ | 2,90€ | 3,50€ | 3,70€ |
Child -2y/o | Free | Free | Free | Free |
Animal | 2,40€ | 2,40€ | 2,40€ | 2,40€ |
Empty garage | 1,80€ / day | 17,90€ | 25,60€ | 27,00€ |
Price by night for 1 person | 12,50€ | 15,20€ | 19,30€ | 20,50€ |
Price hiker/cyclist | 9,10€ | 11,60€ | 13,90€ | 14,50€ |
Extra vehicle (not including July-August) | 3,00€ | 3,00€ | 3,50€ | 4,50€ |
Visitors | 2,50€ | 2,50€ | 2,50€ | 2,50€ |
Visiteur Visitors( 4 à 10) | 2,0€ | 2,00€ | 2,00€ | 2,00€ |
Welcome cycling | -10% on the package | -10% on the package | -10% on the package | -10% on the package |
10% discount (on the conditional package) (1) The night package 1 person is applicable under conditions (2) The hiker or cyclist package applies to a single person on foot or by bicycle and has a maximum of 3 days. Tourist tax: € 0.65 / day / person (+18 years) from April 01th to October 04th, 2024.
Mobile-Home 4 to 6 persons
Book at the best price | Low season | Shoulder season | High season | Very high season |
Mobile homes 4 to 6 persons | From april 1th to July 6stFrom August 24h to October 3th | From July 6th to July 13thFrom August 17th to August 24th | From July 13th to august 03th | From august03th to August 17th |
Duration of stay | By night | 7 nights | 7 nights | 7 nights |
Day of arrival | Irrelevant | Saturday | ||
Day of departure | ||||
Price | 75€/night47€/night starting from 2 (329 €) | 532€ | 742€ | 798€ |
Mobile-Home 6 to 8 persons
Book at the best price | Low season | Shoulder season | High season | Very high season |
Mobile homes 4 to 6 persons | From April 1th to July 06thFrom August 24th to October 03th | From July 3th to July 13thFrom August 17th to August 24th | From July 13th to august 03th | From august 03th to August 17th |
Duration of stay | By night | 7 nights | 7 nights | 7 nights |
Day of arrival | Irrelevant | Saturday | ||
Day of departure | ||||
Price | 91€/night57€/night starting from 2 399/week | 644€ | 903€ | 959€ |
BERGERE AND MARAICHINE
Book at the best price | ||
Mobile homes 4 to 6 persons | From April 1th to July 06thFrom August 24th to October 03th | From July 6th to August 24th |
One night | 28 € | 36 € |
Per night (from 2 nights) | 31 € | 38 € |